Usage Statistics for pnhssoccer.org

Summary Period: February 2012
Generated 04-Feb-2012 05:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4090
Total Files 3185
Total Pages 1250
Total Visits 376
Total KBytes 301080
Total Unique Sites 469
Total Unique URLs 838
Total Unique Referrers 142
Total Unique User Agents 261
. Avg Max
Hits per Hour 42 633
Hits per Day 1022 2286
Files per Day 796 1555
Pages per Day 312 524
Sites per Day 117 193
Visits per Day 94 126
KBytes per Day 75270 134916
Hits by Response Code
Code 200 - OK 77.87% 3185
Code 206 - Partial Content 0.68% 28
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 17.36% 710
Code 404 - Not Found 2.44% 100
Code 405 - Method Not Allowed 1.56% 64
Code 408 - Request Timeout 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2286 55.89% 1555 48.82% 451 36.08% 123 32.71% 190 40.51% 134916 44.81%
2 944 23.08% 831 26.09% 524 41.92% 117 31.12% 142 30.28% 47145 15.66%
3 797 19.49% 738 23.17% 260 20.80% 126 33.51% 193 41.15% 110180 36.60%
4 63 1.54% 61 1.92% 15 1.20% 10 2.66% 21 4.48% 8839 2.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 326 7.97% 76 307 9.64% 52 209 16.72% 3983 15933 5.29%
1 17 71 1.74% 14 56 1.76% 11 47 3.76% 1689 6755 2.24%
2 18 73 1.78% 16 64 2.01% 13 54 4.32% 1541 6165 2.05%
3 13 53 1.30% 12 51 1.60% 8 32 2.56% 867 3469 1.15%
4 14 58 1.42% 10 40 1.26% 11 45 3.60% 1102 4408 1.46%
5 30 121 2.96% 24 99 3.11% 27 109 8.72% 512 2047 0.68%
6 60 241 5.89% 57 228 7.16% 50 203 16.24% 2055 8222 2.73%
7 23 92 2.25% 22 90 2.83% 6 24 1.92% 8373 33493 11.12%
8 53 214 5.23% 51 206 6.47% 7 31 2.48% 4886 19545 6.49%
9 79 317 7.75% 58 235 7.38% 8 34 2.72% 4995 19981 6.64%
10 24 97 2.37% 22 91 2.86% 10 40 3.20% 2338 9350 3.11%
11 26 106 2.59% 25 101 3.17% 7 30 2.40% 2340 9362 3.11%
12 31 125 3.06% 26 107 3.36% 6 24 1.92% 2326 9303 3.09%
13 36 145 3.55% 32 130 4.08% 10 42 3.36% 1774 7095 2.36%
14 43 172 4.21% 32 130 4.08% 5 21 1.68% 4405 17620 5.85%
15 163 652 15.94% 77 308 9.67% 10 40 3.20% 7275 29101 9.67%
16 17 71 1.74% 16 66 2.07% 9 36 2.88% 1599 6394 2.12%
17 48 194 4.74% 43 173 5.43% 19 76 6.08% 5363 21453 7.13%
18 35 140 3.42% 32 131 4.11% 5 20 1.60% 2601 10403 3.46%
19 27 111 2.71% 23 92 2.89% 9 37 2.96% 1670 6679 2.22%
20 34 136 3.33% 34 136 4.27% 3 13 1.04% 1849 7397 2.46%
21 125 501 12.25% 69 279 8.76% 11 44 3.52% 9207 36826 12.23%
22 9 36 0.88% 8 34 1.07% 5 22 1.76% 1370 5481 1.82%
23 9 38 0.93% 7 31 0.97% 4 17 1.36% 1150 4598 1.53%

Top 30 of 838 Total URLs
# Hits KBytes URL
1 312 7.63% 1092 0.36% /
2 207 5.06% 72131 23.96% /2010womens/images/v18huss.jpg
3 118 2.89% 1076 0.36% /webalizer/
4 106 2.59% 5685 1.89% /webalizer/usage_201201.html
5 81 1.98% 14 0.00% /robots.txt
6 53 1.30% 2887 0.96% /webalizer/usage_201112.html
7 29 0.71% 1596 0.53% /webalizer/usage_201107.html
8 26 0.64% 805 0.27% /2011womens/
9 26 0.64% 285 0.09% /PN_huskie_200.jpg
10 22 0.54% 103 0.03% /2011womens/images/PN_sign110adj.jpg
11 22 0.54% 136 0.05% /2011womens/images/huskyorange110.jpg
12 22 0.54% 11 0.00% /2011womens/z_ob1.gif
13 22 0.54% 12 0.00% /2011womens/z_ob15.gif
14 22 0.54% 12 0.00% /2011womens/z_ob3.gif
15 22 0.54% 14 0.00% /2011womens/z_onav.gif
16 22 0.54% 12 0.00% /2011womens/z_oo.gif
17 21 0.51% 23 0.01% /2011womens/wc-01.gif
18 21 0.51% 12 0.00% /2011womens/z_ob10.gif
19 21 0.51% 12 0.00% /2011womens/z_ob13.gif
20 21 0.51% 11 0.00% /2011womens/z_ob14.gif
21 21 0.51% 11 0.00% /2011womens/z_ob9.gif
22 20 0.49% 12 0.00% /2011womens/z_ob2.gif
23 20 0.49% 12 0.00% /2011womens/z_ob7.gif
24 19 0.46% 12 0.00% /2011womens/z_ob5.gif
25 19 0.46% 132 0.04% /psc/
26 18 0.44% 12 0.00% /2011womens/z_ob4.gif
27 16 0.39% 11095 3.69% /2011womens/images/Varsity Pics/PN TEAM PICTURES 090.JPG
28 15 0.37% 1111 0.37% /2010womens/
29 15 0.37% 367 0.12% /2011womens/images/Finals SMAC vs PN/SMAC Semi PC vs PN 5-24-11 040.JPG
30 15 0.37% 421 0.14% /2011womens/images/Finals SMAC vs PN/SMAC Semi PC vs PN 5-24-11 058.JPG

Top 10 of 838 Total URLs By KBytes
# Hits KBytes URL
1 207 5.06% 72131 23.96% /2010womens/images/v18huss.jpg
2 14 0.34% 22233 7.38% /2011womens/images/Loy Norrix/124.JPG
3 15 0.37% 16901 5.61% /2011womens/images/Jackson/Districts vs Jackson 090.JPG
4 16 0.39% 11095 3.69% /2011womens/images/Varsity Pics/PN TEAM PICTURES 090.JPG
5 106 2.59% 5685 1.89% /webalizer/usage_201201.html
6 2 0.05% 3268 1.09% /2011womens/images/JV Pics/PN TEAM PICTURES 044.JPG
7 1 0.02% 2996 0.99% /2010womens/images/TeamVarsity.jpg
8 53 1.30% 2887 0.96% /webalizer/usage_201112.html
9 1 0.02% 2561 0.85% /2011womens/images/Loy Norrix/209.JPG
10 13 0.32% 2421 0.80% /2011womens/images/Vicksburg/32411 Vicksburg 031.JPG

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 312 7.63% 212 57.30% /
2 106 2.59% 23 6.22% /webalizer/usage_201201.html
3 118 2.89% 18 4.86% /webalizer/
4 15 0.37% 8 2.16% /2010womens/
5 10 0.24% 7 1.89% /2009womens/pn_photos.htm
6 26 0.64% 7 1.89% /2011womens/
7 53 1.30% 7 1.89% /webalizer/usage_201112.html
8 10 0.24% 5 1.35% /2009womens/
9 8 0.20% 4 1.08% /2009mens/pn_photos.htm
10 8 0.20% 4 1.08% /2009womens/pn_jvphotos.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 312 7.63% 209 56.33% /
2 118 2.89% 20 5.39% /webalizer/
3 106 2.59% 13 3.50% /webalizer/usage_201201.html
4 26 0.64% 11 2.96% /2011womens/
5 53 1.30% 11 2.96% /webalizer/usage_201112.html
6 10 0.24% 8 2.16% /2009womens/pn_photos.htm
7 15 0.37% 8 2.16% /2010womens/
8 29 0.71% 7 1.89% /webalizer/usage_201107.html
9 10 0.24% 5 1.35% /2009womens/
10 9 0.22% 4 1.08% /2009mens/

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 516 12.62% 408 12.81% 47400 15.74% 3 0.80% 75-134-99-162.dhcp.aldl.mi.charter.com
2 377 9.22% 108 3.39% 11969 3.98% 2 0.53% h69-129-209-22.wyngmi.dedicated.static.tds.net
3 349 8.53% 132 4.14% 15618 5.19% 1 0.27% 24-247-118-135.dhcp.klmz.mi.charter.com
4 256 6.26% 243 7.63% 8842 2.94% 1 0.27% 173.192.34.95-static.reverse.softlayer.com
5 203 4.96% 128 4.02% 9735 3.23% 1 0.27% 24-176-19-111.dhcp.klmz.mi.charter.com
6 202 4.94% 193 6.06% 4301 1.43% 1 0.27% bardolino.netestate.de
7 195 4.77% 195 6.12% 9219 3.06% 25 6.65% 178-137-16-47-lvv.broadband.kyivstar.net
8 162 3.96% 151 4.74% 55196 18.33% 13 3.46% crawl-66-249-72-147.googlebot.com
9 102 2.49% 100 3.14% 11944 3.97% 1 0.27% 69-58-36-2.kresanet.org
10 95 2.32% 84 2.64% 2933 0.97% 2 0.53% host.portageps.org
11 78 1.91% 74 2.32% 4478 1.49% 1 0.27% ppp-69-216-39-40.dsl.klmzmi.ameritech.net
12 70 1.71% 68 2.14% 1481 0.49% 1 0.27% 56-62-93-178.pool.ukrtel.net
13 66 1.61% 36 1.13% 371 0.12% 1 0.27% 75-140-68-175.dhcp.lnbh.ca.charter.com
14 63 1.54% 63 1.98% 1310 0.43% 1 0.27% 80-72-49-196.cmts.powersurf.li
15 62 1.52% 61 1.92% 654 0.22% 17 4.52% spider-199-21-99-65.yandex.com
16 42 1.03% 42 1.32% 73 0.02% 2 0.53% dsdf-4d0a4255.pool.mediaways.net
17 40 0.98% 38 1.19% 108 0.04% 1 0.27% 66-227-162-53.dhcp.klmz.mi.charter.com
18 38 0.93% 38 1.19% 2523 0.84% 1 0.27% 76.sub-166-249-102.myvzw.com
19 37 0.90% 36 1.13% 2101 0.70% 1 0.27% 100.sub-166-249-97.myvzw.com
20 35 0.86% 27 0.85% 4473 1.49% 14 3.72% crawl-66-249-71-19.googlebot.com
21 33 0.81% 18 0.57% 185 0.06% 2 0.53% 79-175-76-187.adsl-a-1.sezampro.rs
22 31 0.76% 31 0.97% 1237 0.41% 1 0.27% 113.193.196.82
23 31 0.76% 21 0.66% 842 0.28% 1 0.27% 38.111.147.84
24 27 0.66% 27 0.85% 0 0.00% 27 7.18% 059148242007.ctinets.com
25 22 0.54% 12 0.38% 124 0.04% 1 0.27% 178-253-213-55.adsl-a-12.sezampro.rs
26 17 0.42% 17 0.53% 434 0.14% 0 0.00% 74.125.156.90
27 16 0.39% 7 0.22% 1812 0.60% 1 0.27% 87.109.54.171
28 15 0.37% 15 0.47% 85 0.03% 2 0.53% host-149-189-93-42.in-addr.arpa
29 15 0.37% 15 0.47% 85 0.03% 2 0.53% host-149-206.arroba.ru
30 12 0.29% 12 0.38% 532 0.18% 0 0.00% 74.125.156.89

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 3.96% 151 4.74% 55196 18.33% 13 3.46% crawl-66-249-72-147.googlebot.com
2 516 12.62% 408 12.81% 47400 15.74% 3 0.80% 75-134-99-162.dhcp.aldl.mi.charter.com
3 349 8.53% 132 4.14% 15618 5.19% 1 0.27% 24-247-118-135.dhcp.klmz.mi.charter.com
4 377 9.22% 108 3.39% 11969 3.98% 2 0.53% h69-129-209-22.wyngmi.dedicated.static.tds.net
5 102 2.49% 100 3.14% 11944 3.97% 1 0.27% 69-58-36-2.kresanet.org
6 203 4.96% 128 4.02% 9735 3.23% 1 0.27% 24-176-19-111.dhcp.klmz.mi.charter.com
7 195 4.77% 195 6.12% 9219 3.06% 25 6.65% 178-137-16-47-lvv.broadband.kyivstar.net
8 256 6.26% 243 7.63% 8842 2.94% 1 0.27% 173.192.34.95-static.reverse.softlayer.com
9 78 1.91% 74 2.32% 4478 1.49% 1 0.27% ppp-69-216-39-40.dsl.klmzmi.ameritech.net
10 35 0.86% 27 0.85% 4473 1.49% 14 3.72% crawl-66-249-71-19.googlebot.com

Top 30 of 142 Total Referrers
# Hits Referrer
1 1156 28.26% - (Direct Request)
2 195 4.77% http://hilariousfilm.download-drama.com/imgsrcru-pthc.html
3 60 1.47% http://ashonray.zeekrewards.com/
4 20 0.49% http://egremnigr.com/east-hamilton-replacing-cr-v-front-axel.html
5 20 0.49% http://suvlakidj.com/fair-acres-crv-wheels.html
6 15 0.37% http://seven-kisses.ru
7 15 0.37% http://supercalifpkk.dousetsu.com/sitemap.html
8 15 0.37% http://www-mamba.ru
9 14 0.34% http://forum.haarpoint.net/
10 14 0.34% http://www.google.com/search
11 10 0.24% http://adaptablepfs.atspace.eu/sitemap.html
12 10 0.24% http://homographkay.dousetsu.com/sitemap.html
13 10 0.24% http://permittedtfsc.dousetsu.com/
14 10 0.24% http://shpageti.com/bates-city-97-nissan-ma.html
15 10 0.24% http://solutions.my1.ru
16 10 0.24% http://suvlakidj.com/99-honda-civic-power-steering-belt-replacement-belt-replacement-valley-spring.html
17 10 0.24% http://wuquqato.comeze.com/sitemap.html
18 9 0.22% http://www.fmcosmeticsusa.us
19 7 0.17% http://dearcomputer.nl/gir/
20 7 0.17% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
21 7 0.17% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
22 7 0.17% http://www.altenpflege-tipps.de/forum/forum3.html
23 7 0.17% http://www.info-tuning.de/forum/forum3.html
24 7 0.17% http://www.portageps.org/schools/high/nhs/athletics/teams/default.aspx
25 5 0.12% http://affirmancepkpqe.cwahi.net/sitemap.html
26 5 0.12% http://arbitratedgmw.dousetsu.com/sitemap.html
27 5 0.12% http://boqideya.yaraho.com/sitemap.html
28 5 0.12% http://bungalowvtrz.dousetsu.com/
29 5 0.12% http://desperationauhvt.cwahi.net/sitemap.html
30 5 0.12% http://dualgsabu.cwahi.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 21.43% girls soccer team
2 2 14.29% lauren barlow
3 2 14.29% portage northern high school logo
4 2 14.29% portage northern soccer
5 1 7.14% gagan singh
6 1 7.14% map of east kentwood high school
7 1 7.14% pnhs
8 1 7.14% portage norhtern girls soccer
9 1 7.14% portage northern soccer 2011

Top 15 of 261 Total User Agents
# Hits User Agent
1 516 12.62% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148
2 377 9.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
3 349 8.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
4 256 6.26% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 246 6.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
6 203 4.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 202 4.94% netEstate NE Crawler (+http://www.sengine.info/)
8 172 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 142 3.47% Mozilla 4/0
10 121 2.96% Googlebot-Image/1.0
11 114 2.79% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
12 112 2.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 86 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 78 1.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
15 73 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2061 50.39% 1562 49.04% 165684 55.03% Commercial (com)
2 975 23.84% 686 21.54% 56405 18.73% Network (net)
3 365 8.92% 342 10.74% 24834 8.25% Unresolved/Unknown
4 217 5.31% 207 6.50% 8752 2.91% Germany
5 198 4.84% 185 5.81% 15665 5.20% Non-Profit (org)
6 66 1.61% 36 1.13% 371 0.12% Serbia
7 63 1.54% 63 1.98% 1310 0.43% Liechtenstein
8 36 0.88% 35 1.10% 971 0.32% Russian Federation
9 15 0.37% 15 0.47% 85 0.03% Address Routing (arpa)
10 12 0.29% 8 0.25% 2738 0.91% France
11 8 0.20% 8 0.25% 2445 0.81% Brazil
12 8 0.20% 8 0.25% 2995 0.99% Poland
13 5 0.12% 3 0.09% 1309 0.43% Italy
14 5 0.12% 5 0.16% 1859 0.62% Mexico
15 4 0.10% 4 0.13% 220 0.07% Educational (edu)
16 4 0.10% 4 0.13% 1745 0.58% Switzerland
17 4 0.10% 3 0.09% 992 0.33% Spain
18 4 0.10% 4 0.13% 1745 0.58% Netherlands
19 4 0.10% 4 0.13% 452 0.15% United Kingdom
20 3 0.07% 2 0.06% 873 0.29% Argentina
21 3 0.07% 2 0.06% 873 0.29% Czech Republic
22 3 0.07% 3 0.09% 440 0.15% Sweden
23 3 0.07% 3 0.09% 458 0.15% Turkey
24 2 0.05% 1 0.03% 436 0.14% Austria
25 2 0.05% 2 0.06% 1303 0.43% Canada
26 2 0.05% 2 0.06% 442 0.15% Chile
27 2 0.05% 1 0.03% 436 0.14% Colombia
28 2 0.05% 2 0.06% 873 0.29% Hungary
29 2 0.05% 2 0.06% 1718 0.57% Japan
30 2 0.05% 2 0.06% 2 0.00% Seychelles


Generated by Webalizer Version 2.20